We celebrate a number of holidays at TrustBank. We follow the Federal Reserve’s Holiday Schedule. During these times we are closed to give our employees time with their families. To minimize any inconvenience, we are providing this schedule for your reference.
2021 | 2022 | |
New Year's Day | Jan 1 | Jan 1 |
Martin Luther King, Jr. Day | Jan 18 | Jan 17 |
President's Day | Feb 15 | Feb 21 |
Good Friday (close at noon) | Apr 2 | Apr 15 |
Memorial Day | May 31 | May 30 |
Juneteenth National Independence Day | June 20* | |
Independence Day | Jul 4* | Jul 4 |
Labor Day | Sep 6 | Sep 5 |
Columbus Day | Oct 11 | Oct 10 |
Veteran's Day | Nov 11 | Nov 11 |
Thanksgiving Day | Nov 25 | Nov 24 |
Christmas Eve (close at noon) | Dec 24 | Dec 24* |
Christmas Day | Dec 25* | Dec 26* |
*
* For holidays falling on Saturday, TrustBank will be open the preceding Friday. For holidays falling on Sunday, TrustBank will be closed the following Monday.