iBusiness Checking
Let TrustBank help your business succeed!
| Features | iBusiness Checking | Compare to: |
|---|---|---|
| Interest Bearing Account | ||
| Online Banking | ||
| Online BillPay | ||
| Online Payroll | ||
| ACH Payments | ||
| ACH Collections | ||
| Wire Services | ||
| Auto Funds Transfer | ||
| Federal Tax Payments | ||
| Digital Deposit | ||
| Debit Card | ||
| Minimum Opening Balance | $100 | $100 |
| Monthly Usage Charges | $.10 per check/debit over 100 $.10 per deposit item over 100 | $.10 per check/debit over 100 $.10 per deposit item over 100 |
| Monthly Maintenance Fee | $10.00 if average balance falls below $10,000 | None |
| Monthly Statement Fee | $5.00 waived with eStatements | $5.00 waived with eStatements |
No Monthly Service Fee if the following criteria are met:
- Have less than 100 deposit items per month
- Have less than 100 debit items per month
- Elect to receive eStatements
- Maintain $10,000 Minimum Balance
